Year | | U.S. | Northeast | Midwest | South | West |
|
| Median |
2007 | | $217,900 | $288,100 | $161,400 | $178,800 | $342,500 |
2008 | | 196,600 | 271,500 | 150,500 | 169,400 | 276,100 |
2009 | | 172,100 | 243,200 | 142,900 | 155,000 | 215,400 |
|
| Not Seasonally Adjusted |
2009 | Oct r | 172,000 | 239,300 | 143,800 | 151,600 | 225,600 |
2009 | Nov | 169,300 | 221,200 | 138,500 | 153,700 | 214,800 |
2009 | Dec | 169,600 | 244,100 | 133,100 | 150,700 | 221,900 |
2010 | Jan | 163,800 | 249,700 | 127,200 | 142,600 | 209,900 |
2010 | Feb | 163,900 | 261,900 | 126,700 | 143,200 | 206,000 |
2010 | Mar | 169,500 | 243,100 | 134,000 | 151,000 | 222,000 |
2010 | Apr | 172,500 | 249,100 | 139,700 | 152,000 | 223,400 |
2010 | May | 174,500 | 220,800 | 148,200 | 156,700 | 225,400 |
2010 | Jun | 183,500 | 252,800 | 155,600 | 163,200 | 226,200 |
2010 | Jul | 183,000 | 265,500 | 150,900 | 159,600 | 231,000 |
2010 | Aug | 178,100 | 254,600 | 146,800 | 157,100 | 224,200 |
2010 | Sept p | 172,400 | 239,600 | 138,800 | 153,400 | 223,100 |
2010 | Oct p | 171,100 | 242,900 | 139,000 | 153,300 | 214,100 |
| vs. last year: | -0.5% | 1.5% | -3.3% | 1.1% | -5.1% |
No comments:
Post a Comment